| 
      
        |  |  | 
          
            |  |  
            |  |  
            |  |  
            |  |  
            | 
              
                | 
                  
                    |  |  
                    |  |  
                    | 
                      
                        |  | 
                          
                            |  |  
                            |  |  
                            | >> Handy CosmoTalk ½ºÆå |  
                            |  |  
                            | 
                              
                                |  |  |  |  |  |  |  |  
                                |  | ¾ÆÀÌÅÛ |  | Ç׸ñ |  | ¸í¼¼»çÇ× |  |  
                                |  |  |  | Band |  | LTE B1/B5/B7 --VO LTE |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Style |  | Bar type |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Battery |  | 4000mAh |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Size |  | 61.3 x 111.7 x 30.5mm |  |  
                                |  |  |  |  |  |  |  
                                |  |  | OS |  | Linux 3.xxx |  |  
                                |  |  |  |  |  |  |  
                                |  |  | CPU |  | Freescale iMx |  |  
                                |  |  |  |  |  |  |  
                                |  |  | ROM |  | 4GB |  |  
                                |  |  |  |  |  |  |  
                                |  |  | RAM |  | 512MB |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Display |  | 176x128 Color LCD |  |  
                                |  |  |  |  |  |  |  
                                |  |  | GPS |  | Support |  |  
                                |  |  |  |  |  |  |  
                                |  |  | CTP |  | Capacitive G+F,2points |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Sensors |  | G-sensor/Proximity-sensor |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Earphone Port |  | Yes |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Bluetooth |  | Support |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Camera |  | Action Camera I/F |  |  
                                |  |  |  |  |  |  |  
                                |  |  | SD Card Extended |  | Up to 32GB |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Hard keys |  | Power-key,Volume-key,+PTT key |  |  
                                |  |  |  |  |  |  |  
                                |  |  | Soft keys |  | Menu-Home-Recent |  |  
                                |  |  |  |  |  |  |  |  |  
                            |  |  
                            | >> »ó¼¼ ½ºÆå |  
                            |  |  
                            | 
                              
                                |  |  |  |  |  |  |  |  
                                |  | item |  | spec |  | performance |  |  
                                |  | System |  | CPU |  | Freescale i.MX.233 (454 MHz) |  |  
                                |  |  |  |  |  |  |  |  
                                |  |  |  | RAM |  | 512 MB mDDR |  |  
                                |  |  |  |  |  |  |  |  
                                |  |  |  | FLASH |  | 1Gbit NAND Flash |  |  
                                |  |  |  |  |  |  |  |  
                                |  |  |  | OS |  | Linux 3.x.x |  |  
                                |  |  |  |  |  |  |  |  
                                |  | Protocol |  | Lightweight VoIP |  | Simple ad-Hoc Protocol |  |  
                                |  |  |  |  |  |  |  |  
                                |  | Speech |  | Codec |  | Wideband Speex(HD voice) |  |  
                                |  |  |  |  |  |  |  |  
                                |  | SW Upgrade |  | Air Upgrade |  | Automatic Air Firmware Upgrade via Upgrade server |  |  
                                |  |  |  |  |  |  |  |  
                                |  | Communication |  | Mobile spec. |  | 4G LTE(Frequency : 850/900/2100) |  |  
                                |  |  |  |  |  |  |  |  
                                |  |  |  | Bitrate(MAX) |  | uplink to 25Mbps, downlink up to 75Mbps |  |  
                                |  |  |  |  |  |  |  |  
                                |  | Antenna |  | - |  | LTE(By CircleOne), WiFi Antenna(By NetCODEC) |  |  
                                |  |  |  |  |  |  |  |  
                                |  | WiFi  |  | 2.4/5GHz |  | Dual Mode (÷¼åÕë¯ï³ WYSBMVGXB) |  |  
                                |  |  |  |  |  |  |  |  
                                |  | GPS |  | - |  | NMEA |  |  
                                |  |  |  |  |  |  |  |  
                                |  | LCD |  | Color TFT |  | Resolution (160x128) |  |  
                                |  |  |  |  |  |  |  |  
                                |  | GUI |  | Color |  | 16bit Color |  |  
                                |  |  |  |  |  |  |  |  
                                |  | Language |  | Japanese |  | Japanese, English |  |  
                                |  |  |  |  |  |  |  |  
                                |  | Power/Battery |  | Battery/Size/Weight |  | Power Consumption : 400mAh Voltage : 4.2V
 Size : 58 x 96 x 13mm
 Weight : 102g
 |  |  
                                |  |  |  |  |  |  |  |  
                                |  | ãáÖóàõ |  | Temperature |  | -20oC ~ 60oC, IP67 |  |  
                                |  |  |  |  |  |  |  |  |  
						  |  |  |  |  |  |  |  |  
        |  |  |  |  
        |  |  |  |  |